<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelache</title>
	<atom:link href="http://www.pixelache.ac/helsinki/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelache.ac/helsinki</link>
	<description>Transdisciplinary platform for experimental arts, design, research &#38; activism</description>
	<lastBuildDate>Wed, 16 May 2012 10:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Open Call: Cartes Flux 2012 Festival of New Media Art</title>
		<link>http://www.pixelache.ac/helsinki/2012/open-call-cartes-flux-2012-festival-of-new-media-art/</link>
		<comments>http://www.pixelache.ac/helsinki/2012/open-call-cartes-flux-2012-festival-of-new-media-art/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:12:51 +0000</pubDate>
		<dc:creator>kati</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Open calls]]></category>

		<guid isPermaLink="false">http://www.pixelache.ac/helsinki/?p=10280</guid>
		<description><![CDATA[<img width="320" height="240" src="http://www.pixelache.ac/helsinki/wp-content/uploads/2012/05/flux_call_2012_lamps-590x598-320x240.jpg" class="attachment-thumbnail wp-post-image" alt="Open Call: Cartes Flux 2012 Festival of New Media Art" title="Open Call: Cartes Flux 2012 Festival of New Media Art" style="float:right;" /> Cartes Flux calls for Digital Artists and Filmmakers to participate in the selection for the festival of New Media Art. The call is for Finnish and international experimental and innovative new media art works with a fresh and unique approach. The focus is on art works which are movable and suitable for public spaces. Deadline is [...]]]></description>
			<content:encoded><![CDATA[<img width="320" height="240" src="http://www.pixelache.ac/helsinki/wp-content/uploads/2012/05/flux_call_2012_lamps-590x598-320x240.jpg" class="attachment-thumbnail wp-post-image" alt="Open Call: Cartes Flux 2012 Festival of New Media Art" title="Open Call: Cartes Flux 2012 Festival of New Media Art" style="float:right;" /> <p>Cartes Flux calls for Digital Artists and Filmmakers to participate in the selection for the festival of New Media Art. The call is for Finnish and international experimental and innovative new media art works with a fresh and unique approach. The focus is on art works which are movable and suitable for public spaces.</p>
<p>Deadline is May 28, 2012!<span id="more-10280"></span></p>
<p>The sixth Cartes Flux takes place in October 2012 and is hosted by CARTES Centre of Art and Technology Espoo, Finland. The Festival program consists of installations, screenings, artist talks, workshops and live performances. The main festival venues are in Espoo and Helsinki.</p>
<p><strong>More information:<br />
Cartes: <a href="http://www.cartes-art.fi">www.cartes-art.fi</a><br />
Cartes Flux 2011: <a href="http://www.cartes-art.fi/flux2011">www.cartes-art.fi/flux2011</a></strong></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.pixelache.ac/helsinki/2012/open-call-cartes-flux-2012-festival-of-new-media-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Technology studies start in Aalto University</title>
		<link>http://www.pixelache.ac/helsinki/2012/art-and-technology-studies-start-in-aalto-university/</link>
		<comments>http://www.pixelache.ac/helsinki/2012/art-and-technology-studies-start-in-aalto-university/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:06:55 +0000</pubDate>
		<dc:creator>kati</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Open calls]]></category>

		<guid isPermaLink="false">http://www.pixelache.ac/helsinki/?p=10274</guid>
		<description><![CDATA[<img width="320" height="240" src="http://www.pixelache.ac/helsinki/wp-content/uploads/2012/05/art_tech-320x240.jpg" class="attachment-thumbnail wp-post-image" alt="Art and Technology studies start in Aalto University" title="Art and Technology studies start in Aalto University" style="float:right;" /> Aalto University introduces Art and Technology, a multi-disciplinary study module that is targeted to MA level students and starts in the academic year 2012‐13. It brings media art and electronic art for the first time as independent subjects to the curriculum of the university. The study module combines media artistic thinking and practice with the aesthetic and [...]]]></description>
			<content:encoded><![CDATA[<img width="320" height="240" src="http://www.pixelache.ac/helsinki/wp-content/uploads/2012/05/art_tech-320x240.jpg" class="attachment-thumbnail wp-post-image" alt="Art and Technology studies start in Aalto University" title="Art and Technology studies start in Aalto University" style="float:right;" /> <p>Aalto University introduces Art and Technology, a multi-disciplinary study module that is targeted to MA level students and starts in the academic year 2012‐13. It brings media art and electronic art for the first time as independent subjects to the curriculum of the university. The study module combines media artistic thinking and practice with the aesthetic and philosophical foundations of the field. Students are encouraged to cross over boundaries between technology, art and design.<br />
<strong>Application deadline: 31 May, 2012. </strong></p>
<p><span id="more-10274"></span></p>
<p><strong>Content</strong></p>
<p>The emphasis is on interactive artworks that are spatial, embodied, or mobile. The course works typically utilize computers and electronics for artistic expression. Some topics to be covered are interactive installations, experimental user interfaces, wearable electronics, and ubiquitous technology. In addition to artistic projects there will be studies in media art history and the technical tools that are needed. The main language is English.</p>
<p><strong>To whom?</strong></p>
<p>Students from a variety of backgrounds are welcome to apply to the study module &#8211; such as various fields of art, media, technology and human sciences. All masters level degree students at Aalto University are entitled to apply, as well as exchange students, and students from other universities within the JOO agreement. If you&#8217;re uncertain if this module would suit your study profile please get in contact with the organizers (see contact info below).</p>
<p><strong>The module as part of a degree</strong></p>
<p>Depending on the master&#8217;s degree programme the module can be included in the degree as a personal study module (such as at Aalto University School of Science) or as a minor subject (such as at Aalto University School of Arts, Design and Architecture). You should verify before applying how the study module can be incorporated in your degree.</p>
<p><strong>Organising departments</strong></p>
<p>The Art and Technology module is organized in collaboration between three departments – the departments of Art, Media, and Media Technology at Aalto University, and with coordination by Aalto Media Factory.</p>
<p>Scope of the study module: 20-25 ECTS Duration:  one year Intake: max. 10-12 students (from all Schools of Aalto University, exchange students, and from other universities within the JOO agreement) Language: English Application deadline: 31 May, 2012.</p>
<p>Application documents:  Please include the application form, a letter of motivation and extract of study record (detailed instructions on the website).</p>
<p><strong>More information:<br />
</strong><strong> <a href="http://artandtech.aalto.fi">http://artandtech.aalto.fi</a></strong></p>
<p><strong><br />
Vesa Kantola (lecturer, dept. Media technology)<br />
vesa.kantola((at))aalto.fi<br />
tel. 050 5562092</strong></p>
<p><strong>Markku Nousiainen (producer, Aalto Media Factory)<br />
markku.nousiainen((at))aalto.fi<br />
tel. 040 5005276</strong></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.pixelache.ac/helsinki/2012/art-and-technology-studies-start-in-aalto-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Res Agri (resilient technologies for urban agriculture) peer-learning process begins!</title>
		<link>http://www.pixelache.ac/helsinki/2012/res-agri-process-begins/</link>
		<comments>http://www.pixelache.ac/helsinki/2012/res-agri-process-begins/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:55:11 +0000</pubDate>
		<dc:creator>varamikko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open calls]]></category>
		<category><![CDATA[Pixelversity]]></category>

		<guid isPermaLink="false">http://www.pixelache.ac/helsinki/?p=9701</guid>
		<description><![CDATA[<img width="320" height="240" src="http://www.pixelache.ac/helsinki/wp-content/uploads/2012/04/aquaponic-system_growing-power_credit-charlie-vinz-320x240.jpg" class="attachment-thumbnail wp-post-image" alt="Res Agri (resilient technologies for urban agriculture) peer-learning process begins!" title="Res Agri (resilient technologies for urban agriculture) peer-learning process begins!" style="float:right;" /> This peer-learning initiative aims to develop and study and gather knowledge on appropriate agriculture technologies, organic nutrient processing and hydroculture systems, powered with renewable energy sources. Initiated by Mikko Laajola, activity focuses on common, recycled and scrap materials, guerilla gardening and reclaimed urban sites, as well as greenhouse and indoors technologies. The process is open, [...]]]></description>
			<content:encoded><![CDATA[<img width="320" height="240" src="http://www.pixelache.ac/helsinki/wp-content/uploads/2012/04/aquaponic-system_growing-power_credit-charlie-vinz-320x240.jpg" class="attachment-thumbnail wp-post-image" alt="Res Agri (resilient technologies for urban agriculture) peer-learning process begins!" title="Res Agri (resilient technologies for urban agriculture) peer-learning process begins!" style="float:right;" /> <p>This peer-learning initiative aims to develop and study and gather knowledge on appropriate agriculture technologies, organic nutrient processing and hydroculture systems, powered with renewable energy sources.</p>
<p>Initiated by <strong>Mikko Laajola</strong>, activity focuses on common, recycled and scrap materials, guerilla gardening and reclaimed urban sites, as well as greenhouse and indoors technologies.</p>
<p>The process is open, so bring in your projects or proposals!</p>
<p><span id="more-9701"></span></p>
<p>According to the participants and the emerging projects, there will be smaller meetings and workshops in groups. So far there are a couple of projects proposed, including: Windmill pumps for hydroponics and guerilla gardening watering systems, compost tumbler, compost tea brewing for hydroculture, vermicomposting, &#8216;barrelponics&#8217; or similar modular hydroponics system and DIY-aeroponics. The knowledge learned from the projects is documented and shared online.</p>
<p>From <strong>19.-20.5</strong>. We&#8217;ll lay down the basis for the workshop-series by building a hexayurt greenhouse, sourcing materials, and planning the activities for the summer.  We&#8217;ll meet at kääntöpöytä cafe at 14.00 on saturday 19th. Directions <a href="http://kaantopoyta.fi/yhteystiedot/">http://kaantopoyta.fi/yhteystiedot/</a></p>
<p>More info: <a href="http://muistio.tieke.fi/resagri">http://muistio.tieke.fi/resagri</a><br />
Discussion and planning page in facebook: <a href="https://www.facebook.com/groups/268650936554952/">https://www.facebook.com/groups/268650936554952/</a></p>
<p>Contact: mikko[-at-]pixelache.ac<br />
tel.0440 261 631</p>
<p>* Image credit: Charlie Vinz</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.pixelache.ac/helsinki/2012/res-agri-process-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnish Bioart Society screens Heaven + Earth + Joe Davis (2011) 18.5.</title>
		<link>http://www.pixelache.ac/helsinki/2012/finnish-bioart-society-screens-heaven-earth-joe-davis-2011/</link>
		<comments>http://www.pixelache.ac/helsinki/2012/finnish-bioart-society-screens-heaven-earth-joe-davis-2011/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:12:32 +0000</pubDate>
		<dc:creator>kati</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Recommended events]]></category>

		<guid isPermaLink="false">http://www.pixelache.ac/helsinki/?p=10261</guid>
		<description><![CDATA[<img width="320" height="240" src="http://www.pixelache.ac/helsinki/wp-content/uploads/2012/05/joe_davis-320x240.jpg" class="attachment-thumbnail wp-post-image" alt="Finnish Bioart Society screens Heaven + Earth + Joe Davis (2011) 18.5." title="Finnish Bioart Society screens Heaven + Earth + Joe Davis (2011) 18.5." style="float:right;" /> Heaven + Earth + Joe Davis documents the life of an artist who is driven to pursue questions that can only be answered in the space where science and art lose their individual distinction. Why would someone want to encode poetry into the eyes of a fly, fish for paramecium or send transgenic organisms into [...]]]></description>
			<content:encoded><![CDATA[<img width="320" height="240" src="http://www.pixelache.ac/helsinki/wp-content/uploads/2012/05/joe_davis-320x240.jpg" class="attachment-thumbnail wp-post-image" alt="Finnish Bioart Society screens Heaven + Earth + Joe Davis (2011) 18.5." title="Finnish Bioart Society screens Heaven + Earth + Joe Davis (2011) 18.5." style="float:right;" /> <p><em>Heaven + Earth + Joe Davis</em> documents the life of an artist who is driven to pursue questions that can only be answered in the space where science and art lose their individual distinction. Why would someone want to encode poetry into the eyes of a fly, fish for paramecium or send transgenic organisms into outer space? Joe Davis&#8217; projects can seem fantastical, impossible, even ill-advised. A deeper look into his work reveals a hidden logic that is surprising and contagious &#8211; more philosophy than art.<span id="more-10261"></span></p>
<p>Working with hundreds of hours of footage shot over ten years from around the world, archival footage, photographs and interviews from respected scientists and artists, <em>Heaven + Earth + Joe Davis</em> not only answers these questions, but illuminates why these questions are important now, at this moment in human history.</p>
<p>The Finnish Society of Bioart invites to the first screening of Peter Sasowsky´s documentation about the artists Joe Davis:</p>
<p><strong>Heaven + Earth + Joe Davis (2011) (1h 25 min)</strong><br />
Time: 18.5.2012, 19:00h<br />
Free entrance<br />
Place: Kaapelitehdas Tallberginkatu 1 C 23<br />
00180 Helsinki Stair C, 4th Floor</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.pixelache.ac/helsinki/2012/finnish-bioart-society-screens-heaven-earth-joe-davis-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demoteekki &#8211; Your Local Underground Library: Bring your works!</title>
		<link>http://www.pixelache.ac/helsinki/2012/demoteekki-your-local-underground-library-bring-your-works/</link>
		<comments>http://www.pixelache.ac/helsinki/2012/demoteekki-your-local-underground-library-bring-your-works/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:12:56 +0000</pubDate>
		<dc:creator>agryfp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open calls]]></category>
		<category><![CDATA[Pixelache Festival]]></category>

		<guid isPermaLink="false">http://www.pixelache.ac/helsinki/?p=10231</guid>
		<description><![CDATA[<img width="320" height="240" src="http://www.pixelache.ac/helsinki/wp-content/uploads/2012/05/demoteken_combined_660x440-320x240.jpg" class="attachment-thumbnail wp-post-image" alt="Demoteekki &#8211; Your Local Underground Library: Bring your works!" title="Demoteekki &#8211; Your Local Underground Library: Bring your works!" style="float:right;" /> For Camp Pixelache demo-stalls Demoteket is planning to make a Finnish version of their underground library established in both Denmark and Sweden. Demoteket is based on works by local artists &#8211; so please bring your own works along! Music, zines, books, software, drawings &#8211; anything goes! They can be found at the Demo Stalls (2nd [...]]]></description>
			<content:encoded><![CDATA[<img width="320" height="240" src="http://www.pixelache.ac/helsinki/wp-content/uploads/2012/05/demoteken_combined_660x440-320x240.jpg" class="attachment-thumbnail wp-post-image" alt="Demoteekki &#8211; Your Local Underground Library: Bring your works!" title="Demoteekki &#8211; Your Local Underground Library: Bring your works!" style="float:right;" /> <p>For Camp Pixelache demo-stalls <a href="http://demoteket.dk">Demoteket</a> is planning to make a Finnish version of their underground library established in both Denmark and Sweden. Demoteket is based on works by local artists &#8211; so please bring your own works along! Music, zines, books, software, drawings &#8211; anything goes!</p>
<p>They can be found at the <a href="http://muistio.tieke.fi/pa12-camp-open-design">Demo Stalls</a> (2nd floor corridor) at <a href="http://pixelache.ac/helsinki/camp12">Camp Pixelache</a> on <strong>Saturday 12.5. from 12.30-20.00</strong></p>
<p><span id="more-10231"></span></p>
<p><a href="http://demoteket.dk/">Demoteket</a> is an underground library integrated into 6 of the public libraries in Copenhagen, Denmark. Each library has a Demoteket shelving unit – built by different Do It Yourself artists from Copenhagen. This shelving unit provides a platform for the local underground movement in all its forms. Whether you’ve made a few bedroom drawings or have set up an indie record company, you can hand in your work to Demoteket. Others will then be able to borrow it on the same lines as Stig Larsson or any other mainstream material. As an artist you will no longer need a record or publishing deal in order to reach an audience. And anybody curious enough to make it down the local library will have a direct ticket to what’s going on on the underground cultural scene – from dubplates to zines, from poetry to art films, from street art to stencils. You might even be able to find just the right person to do the art work for your next short film…</p>
<p>The internet has already provided a platform for the democratisation of cultural distribution – at least in its digital form. Demoteket complements this tendency by creating a platform for art in its more tactile and unique forms. A unique cut of a dubplate folded into a homemade silk print cover does have a different sound and charm than most youtube-soundfiles can compete with… In Copenhagen these unique productions have now landed at the age-old bastion of free culture: the public libraries.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.pixelache.ac/helsinki/2012/demoteekki-your-local-underground-library-bring-your-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV LIKE US &#8211; book launch at Camp Pixelache 12.5.</title>
		<link>http://www.pixelache.ac/helsinki/2012/tv-like-us-book-launch-at-camp-pixelache-12-5/</link>
		<comments>http://www.pixelache.ac/helsinki/2012/tv-like-us-book-launch-at-camp-pixelache-12-5/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:33:09 +0000</pubDate>
		<dc:creator>kati</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Pixelache Festival]]></category>
		<category><![CDATA[Recommended events]]></category>

		<guid isPermaLink="false">http://www.pixelache.ac/helsinki/?p=10224</guid>
		<description><![CDATA[<img width="320" height="240" src="http://www.pixelache.ac/helsinki/wp-content/uploads/2012/05/booklaunch-320x240.jpg" class="attachment-thumbnail wp-post-image" alt="TV LIKE US &#8211; book launch at Camp Pixelache 12.5." title="TV LIKE US &#8211; book launch at Camp Pixelache 12.5." style="float:right;" /> Amid the current technological and social changes, does television hold the kind of relevance it once did? To coincide with the UK digital switch over, the Finnish Institute in London is pleased to present a new publication about community, media and art. TV LIKE US brings together artists, researchers and technologists working with community TV [...]]]></description>
			<content:encoded><![CDATA[<img width="320" height="240" src="http://www.pixelache.ac/helsinki/wp-content/uploads/2012/05/booklaunch-320x240.jpg" class="attachment-thumbnail wp-post-image" alt="TV LIKE US &#8211; book launch at Camp Pixelache 12.5." title="TV LIKE US &#8211; book launch at Camp Pixelache 12.5." style="float:right;" /> <p>Amid the current technological and social changes, does television hold the kind of relevance it once did? To coincide with the UK digital switch over, the Finnish Institute in London is pleased to present a new publication about community, media and art. TV LIKE US brings together artists, researchers and technologists working with community TV in Finland, Britain and Ireland.</p>
<p>The texts show that the thing called ‘television’ still holds a potent grip on our collective imaginations and that community TV is fast becoming a key player in the changing broadcasting landscape. Community television builds citizenship, tells stories and gives people a voice through DIY participation. From artist TV to open media platforms, TV LIKE US presents cases, methods and ideas behind this lively, local TV culture.<span id="more-10224"></span></p>
<p>The first launch, to be held as part of Camp Pixelache in Helsinki, focuses on artist TV. There will be a discussion moderated by the editor of the book, Hanna Harris, the programme director of art and culture at the Finnish Institute in London. Taking part in the discussion will be the artist duo Somewhere (Karen Guthrie and Nina Pope), curator Sarah Cook, director of the new media centre m-cult Minna Tarkka, and artists and gallerists Arttu Merimaa and Miina Hujala.</p>
<p>TV LIKE US is a part of Reaktio, the Finnish Institute&#8217;s new publication series. The books in the series focus on critical contemporary issues, they pose questions and offer commentary. The books encourage debate and provoke action; they are books to think with and books to act on.</p>
<p>TV LIKE US – book launch and discussion on artist and community TV in Finland and in Britain</p>
<p>TIME: Saturday 12 May 3.30–4.30 pm (as a part of Pixelache Festival)<br />
ADDRESS: Arbis, Dagmarinkatu 3<br />
SPACE: Seminaarihuone, Ground Floor</p>
<p>Free entrance!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.pixelache.ac/helsinki/2012/tv-like-us-book-launch-at-camp-pixelache-12-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribunal 12 ottaa kantaa Euroopan ihmisoikeusrikkomuksiin</title>
		<link>http://www.pixelache.ac/helsinki/2012/tribunal-12-ottaa-kantaa-euroopan-ihmisoikeusrikkomuksiin/</link>
		<comments>http://www.pixelache.ac/helsinki/2012/tribunal-12-ottaa-kantaa-euroopan-ihmisoikeusrikkomuksiin/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:35:22 +0000</pubDate>
		<dc:creator>kati</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Recommended events]]></category>

		<guid isPermaLink="false">http://www.pixelache.ac/helsinki/?p=10196</guid>
		<description><![CDATA[<img width="320" height="240" src="http://www.pixelache.ac/helsinki/wp-content/uploads/2012/05/tribunal1-320x240.jpg" class="attachment-thumbnail wp-post-image" alt="Tribunal 12 ottaa kantaa Euroopan ihmisoikeusrikkomuksiin" title="Tribunal 12 ottaa kantaa Euroopan ihmisoikeusrikkomuksiin" style="float:right;" /> Tribunal 12 Helsinki 12.5. on koko päivän kestävä tapahtuma, joka ottaa kantaa Euroopan ihmisoikeusrikkomuksiin pakolaisia, turvapaikanhakijoita ja siirtolaisia kohtaan. Tapahtumassa nähdään suorana lähetyksenä Tukholman Kulturhusetissa ja Sergelin torilla järjestettävä näytösluontoinen oikeusistunto TRIBUNAL 12. Sen tuomareina toimii eri alojen kansainvälisesti tunnustettuja asiantuntijoita, kuten kirjailijoita Nawal el Saadawista ja Nuruddin Farahista Henning Mankelliin. Päivän aikana käsitellään muun [...]]]></description>
			<content:encoded><![CDATA[<img width="320" height="240" src="http://www.pixelache.ac/helsinki/wp-content/uploads/2012/05/tribunal1-320x240.jpg" class="attachment-thumbnail wp-post-image" alt="Tribunal 12 ottaa kantaa Euroopan ihmisoikeusrikkomuksiin" title="Tribunal 12 ottaa kantaa Euroopan ihmisoikeusrikkomuksiin" style="float:right;" /> <p><a href="http://tribunal12helsinki.wordpress.com/" target="_blank">Tribunal 12 Helsinki</a> 12.5. on koko päivän kestävä tapahtuma, joka ottaa kantaa Euroopan ihmisoikeusrikkomuksiin pakolaisia, turvapaikanhakijoita ja siirtolaisia kohtaan. Tapahtumassa nähdään suorana lähetyksenä Tukholman Kulturhusetissa ja Sergelin torilla järjestettävä näytösluontoinen oikeusistunto TRIBUNAL 12. Sen tuomareina toimii eri alojen kansainvälisesti tunnustettuja asiantuntijoita, kuten kirjailijoita Nawal el Saadawista ja Nuruddin Farahista Henning Mankelliin. Päivän aikana käsitellään muun muassa rajakontrollia, vastaanottoprosesseja, paperittomuutta, käännytyksiä ja säilöönottoa.<span id="more-10196"></span></p>
<p>Yleisöllä on mahdollisuus seurata Tukholman tapahtumia Iso Roobertinkatu 4:ssä sijaitsevassa katutason liiketilassa. Lähetysten välille on rakennettu runsas ohjelma, joka koostuu kansalaisjärjestöjen puheenvuoroista ja aiheeseen liittyvistä taideteoksista. Teatterista kiinnostuneella yleisöllä on poikkeuksellinen tilaisuus nähdä Kansallisteatterin Kiertuenäyttämön Paperisilta, liikkeeseen pohjaava teatteriesitys, joka on kiertänyt kaikki Suomen vastaanottokeskukset. Kansalaisjärjestöjen näkökulmaa valottaa esimerkiksi ihmisoikeusaktivisti Oksana Tshelyshevan puheenvuoro pakolaisvakoilusta, jota useat eri kansalaisjärjestöt ovat viime aikoina vaatineet kriminalisoitavaksi.</p>
<p>Tribunal 12 Helsinki levittäytyy myös Iso Roobertinkadulle, missä on esillä taiteilija Kristiina Tuuran teos Pata, Sandaali ja Virkattu teltta. Telttakangas on koottu sadoista tilkuista, joita ovat tehneet pakolaisnaiset ympäri maailman. Teos on alun perin ollut esillä osana Turun kulttuuripääkaupunkivuoden ohjelmaa 2011.</p>
<p>Ohjelma:</p>
<p>10.30-11.00 Video Afaryan -taideprojektista Iranista, Kalle Hamm ja Dzamil Kamanger</p>
<p>11.00-12.30  Suora lähetys Tukholmasta, Rajakontrolli, asiantuntijoina professorit Jacquline Bhabha ja Leanne Weber.</p>
<p>12.30-13.00 Puheenvuoro: Ida Simes, Suomen PEN,  Writers in Prison &#8211; Suomen komitean puheenjohtaja</p>
<p>13.00-13.20 Turvapaikanhakijan puheenvuoro</p>
<p>13.20-13.30 Puheenvuoro: Timo Kallio, Kirjailija- ja taiteilijayhdistys Kiila ry:n puheenjohtaja</p>
<p>13.30-15.00 Suora lähetys Tukholmasta, Turvapaikkaprosessi, asiantuntijoina professorit Matthew Gibney ja Gregor Noll</p>
<p>15.00-16.00 Kansallisteatterin Kiertuenäyttämön liikkeeseen pohjaava teatteriesitys Paperisilta, näyttelijä Jussi Lehtonen, tanssija Nina Hyvärinen ja muusikko Mikko Perkola</p>
<p>16.00-16.15 Youth as Refugees -yhteisötaideprojektin videoteoksia, Pekka Niskanen, Anna Knappe, Timo Piikkilä, Jaana Ristola</p>
<p>16.15-16.30 Pata, Sandaalit ja Virkattu teltta -teoskokonaisuuden esittely, Jari Kivistö, Annika Raittinen</p>
<p>16.30-18.00 Suora lähetys Tukholmasta, Paperittomat siirtolaiset, asiantuntijoina Professori Bridget Anderson ja Tohtori Henry Ascher.</p>
<p>18.00-18.05 Katja Tähjän paperittomista kertovan e-kirjan trailer</p>
<p>18.05-18.30 Puheenvuoro: Sosiologi ja aktivisti Mervi Leppäkorpi, Paperittomat Suomessa</p>
<p>18.30-19.00 Puheenvuoro: Ihmisoikeusaktivisti Oksana Tshelysheva, FINROSFORUM</p>
<p>19.00-20.30  Suora lähetys Tukholmasta, Säilöönotto ja käännytykset, asiantuntijoina professori Nicholas de Genova ja Liz Fekete</p>
<p>20.30-20.45 Puheenvuoro: Markus Himanen Vapaa liikkuvuus -verkosto, Käännytysten ja säilöönoton vastainen toiminta</p>
<p>20.45-21.00  Puheenvuoro: Asianajaja Juha-Pekka Hippi, Seta ry:n hallituksen jäsen, Seksuaali- ja sukupuolivähemmistöt turvapaikanhakijoina Suomessa</p>
<p>21.00- 22.00 Virtual War, Pekka Niskasen dokumenttielokuva tshetsheenipakolaisista (tuot. Illume Oy)</p>
<p>22.00-23.30  Suora lähetys Tukholmasta, Juryn jäsenten välinen avoin keskustelu ja lopullisen tuomion julistaminen</p>
<p>23.30- Musiikkia ja keskustelua</p>
<p>Tilaisuuteen osallistuvat muun muassa kuvataiteilijat Kalle Hamm, JP Kaljonen, Dzamil Kamanger, Anna Knappe, Riikka Kuoppala, Pekka Niskanen, Suvi Nurmi, Johanna Raekallio ja Kristiina Tuura, kouluttaja Jari Kivistö, sarjakuvataiteilija Ville Tietäväinen, valokuvaaja Katja Tähjä, sekä näyttelijä Jussi Lehtonen, tanssija Nina Hyvärinen, muusikko Mikko Perkola, toimittaja Kaisa Viita ja mediakulttuuriyhdistys M-cult. Järjestöistä mukana ovat FINROSFORUM, Suomen Pen, Kiila ry, Seta ry ja Vapaa liikkuvuus -verkosto.</p>
<p>Helsingin lisäksi tapahtumia järjestetään Ruotsissa, Norjassa, Tanskassa ja Englannissa.</p>
<p>Tapahtumaa tukee Kiila ry</p>
<p>Tarkat ohjelmatiedot on julkaistu Helsingin tapahtuman blogissa:</p>
<p><a href="http://tribunal12helsinki.wordpress.com">http://tribunal12helsinki.wordpress.com</a></p>
<p>Tukholman päätapahtuman nettisivut:</p>
<p><a href="http://tribunal12.org">http://tribunal12.org</a></p>
<p><strong>Lisätiedot:<br />
Johanna Raekallio, <a href="mailto:jraeka@gmail.com">jraeka@gmail.com</a>, 040-7334409<br />
JP Kaljonen, <a href="mailto:jp@kaljonen.com">jp@kaljonen.com</a>, 040-7624631</strong></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.pixelache.ac/helsinki/2012/tribunal-12-ottaa-kantaa-euroopan-ihmisoikeusrikkomuksiin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Trash(lab) 10.5. Jennifer Gabrys: Remaking Electronic Waste</title>
		<link>http://www.pixelache.ac/helsinki/2012/talking-trashlab-10-5-jennifer-gabrys-remaking-electronic-waste/</link>
		<comments>http://www.pixelache.ac/helsinki/2012/talking-trashlab-10-5-jennifer-gabrys-remaking-electronic-waste/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:02:33 +0000</pubDate>
		<dc:creator>agryfp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pixelversity]]></category>

		<guid isPermaLink="false">http://www.pixelache.ac/helsinki/?p=10188</guid>
